Compare Coolers
Share Comparison
| Cooler | ![]() $2499 | ID-COOLING $2999 |
|---|---|---|
Airflow | - | 54.6 |
Color | Black | Black |
Fan Speed | 500 | 500 |
Fan Size | 120 | 120 |
Height | 155 mm | 57 mm |
Water Cooled | No | No |
Noise Level | - | 13.8 |
Supports AM5 | Yes | Yes |
Supports LGA1700 | Yes | Yes |
Supports LGA1851 | Yes | Yes |
Part Number | DP-MCH4-GMX400V2-RD GAMMAXX400V2-RED | IS-50X V2 |
Comparison Analysis
Comparing the GAMMAXX 400 V2 vs IS-50X V2 reveals distinct differences in their targeted use cases.
The GAMMAXX 400 V2 is the more budget-friendly option, costing approximately $5 (20%) less than the IS-50X V2.
