Compare Coolers
Share Comparison
| Cooler | GAMDIAS $3999 | ![]() $2999 |
|---|---|---|
Airflow | 84.2 | - |
Color | Black | Black |
Fan Speed | 800 | 800 |
Fan Size | 120 | 120 |
Height | 158 mm | 156 mm |
Water Cooled | No | No |
Noise Level | 10 | 25 |
Supports AM5 | Yes | Yes |
Supports LGA1700 | Yes | Yes |
Supports LGA1851 | Yes | Yes |
Part Number | BOREAS P1-720 | CL-P105-AL12SW-A |
Comparison Analysis
Comparing the BOREAS P1-720 vs UX200 SE reveals distinct differences in their targeted use cases.
The UX200 SE is the more budget-friendly option, costing approximately $10 (33%) less than the BOREAS P1-720.
