Compare Coolers
Share Comparison
| Cooler | ID-COOLING $2699 | ![]() $1908 |
|---|---|---|
Color | Black | Black |
Fan Speed | 800 | 600 |
Fan Size | 92 | 120 |
Height | 47 mm | 153 mm |
Water Cooled | No | No |
Noise Level | 14 | 34.3 |
Supports AM5 | No | Yes |
Supports LGA1700 | Yes | Yes |
Supports LGA1851 | Yes | Yes |
Part Number | IS-40-XT BLACK | CL-P079-CA12SW-A |
Comparison Analysis
Comparing the IS-40-XT vs UX 210 Air ARGB reveals distinct differences in their targeted use cases.
The UX 210 Air ARGB is the more budget-friendly option, costing approximately $8 (41%) less than the IS-40-XT.
