Compare Coolers
Share Comparison
| Cooler | ID-COOLING $2699 | ![]() $2999 |
|---|---|---|
Color | Black | Black |
Fan Speed | 800 | 800 |
Fan Size | 92 | 120 |
Height | 47 mm | 156 mm |
Water Cooled | No | No |
Noise Level | 14 | 25 |
Supports AM5 | No | Yes |
Supports LGA1700 | Yes | Yes |
Supports LGA1851 | Yes | Yes |
Part Number | IS-40-XT BLACK | CL-P105-AL12SW-A |
Comparison Analysis
Comparing the IS-40-XT vs UX200 SE reveals distinct differences in their targeted use cases.
The IS-40-XT is the more budget-friendly option, costing approximately $3 (11%) less than the UX200 SE.
