Compare Coolers
Share Comparison
| Cooler | ID-COOLING $2699 | ID-COOLING $3499 |
|---|---|---|
Color | Black | Black |
Fan Speed | 800 | 500 |
Fan Size | 92 | 120 |
Height | 47 mm | 152 mm |
Water Cooled | No | No |
Noise Level | 14 | 29.85 |
Supports AM5 | No | Yes |
Supports LGA1700 | Yes | Yes |
Supports LGA1851 | Yes | Yes |
Part Number | IS-40-XT BLACK | FROZN A410 DK |
Comparison Analysis
Comparing the IS-40-XT vs FROZN A410 DK reveals distinct differences in their targeted use cases.
The IS-40-XT is the more budget-friendly option, costing approximately $8 (30%) less than the FROZN A410 DK.