Compare Coolers
Share Comparison
| Cooler | ![]() $6999 | Azza $7999 |
|---|---|---|
Airflow | 57.05 | 57.5 |
Color | Black | Black |
Fan Speed | 500 | 500 |
Height | - | 70 mm |
Water Cooled | Yes | Yes |
Noise Level | 25.8 | 34 |
Radiator Size | 240 | 240 |
Supports AM5 | Yes | Yes |
Supports LGA1700 | Yes | Yes |
Supports LGA1851 | Yes | Yes |
Part Number | CL-W361-PL12SW-A | LCAZ-240P-ARGB CUBE |
Comparison Analysis
Comparing the TH240 V2 ARGB Sync vs CUBE reveals distinct differences in their targeted use cases.
The TH240 V2 ARGB Sync is the more budget-friendly option, costing approximately $10 (14%) less than the CUBE.
