Compare Coolers
Share Comparison
| Cooler | ID-COOLING $5999 | BitFenix $6990 |
|---|---|---|
Airflow | - | 60 |
Color | White | Black |
Fan Speed | 500 | 2000 |
Height | 50 mm | - |
Water Cooled | Yes | Yes |
Noise Level | 35.2 | 34 |
Radiator Size | 360 | 240 |
Supports AM5 | Yes | Yes |
Supports LGA1700 | Yes | Yes |
Supports LGA1851 | Yes | Yes |
Part Number | FX360 PRO WHITE | BFW-AIO-240-BB27A-RP |
Comparison Analysis
Comparing the FX360 PRO vs Cube ARGB reveals distinct differences in their targeted use cases.
The FX360 PRO is the more budget-friendly option, costing approximately $10 (17%) less than the Cube ARGB.