Compare Coolers
Share Comparison
| Cooler | ID-COOLING $5999 | ![]() $6999 |
|---|---|---|
Airflow | - | 57.05 |
Color | White | Black |
Fan Speed | 500 | 500 |
Height | 50 mm | - |
Water Cooled | Yes | Yes |
Noise Level | 35.2 | 25.8 |
Radiator Size | 360 | 240 |
Supports AM5 | Yes | Yes |
Supports LGA1700 | Yes | Yes |
Supports LGA1851 | Yes | Yes |
Part Number | FX360 PRO WHITE | CL-W361-PL12SW-A |
Comparison Analysis
Comparing the FX360 PRO vs TH240 V2 ARGB Sync reveals distinct differences in their targeted use cases.
The FX360 PRO is the more budget-friendly option, costing approximately $10 (17%) less than the TH240 V2 ARGB Sync.
