Compare Coolers
Share Comparison
| Cooler | ![]() $7495 | PC Cooler $7986 |
|---|---|---|
Airflow | - | 86.73 |
Color | - | Black |
Fan Speed | 450 | 500 |
Fan Size | 120 | 120 |
Height | 70 mm | 158 mm |
Water Cooled | No | No |
Noise Level | 16.8 | 28 |
Supports AM5 | Yes | Yes |
Supports LGA1700 | Yes | Yes |
Supports LGA1851 | Yes | Yes |
Part Number | NH-L12S | RZ620-BKNWNX-GL |
Comparison Analysis
Comparing the NH-L12S vs RZ620 reveals distinct differences in their targeted use cases.
The NH-L12S is the more budget-friendly option, costing approximately $5 (7%) less than the RZ620.
