Compare Coolers
Share Comparison
| Cooler | PC Cooler $11999 | PC Cooler $7986 |
|---|---|---|
Airflow | 86.73 | 86.73 |
Color | Black | Black |
Fan Speed | 500 | 500 |
Fan Size | - | 120 |
Height | 66 mm | 158 mm |
Water Cooled | Yes | No |
Noise Level | 32 | 28 |
Radiator Size | 360 | - |
Supports AM5 | Yes | Yes |
Supports LGA1700 | Yes | Yes |
Supports LGA1851 | Yes | Yes |
Part Number | DS360 BK CPS DS360 BK | RZ620-BKNWNX-GL |
Comparison Analysis
Comparing the DS360 vs RZ620 reveals distinct differences in their targeted use cases.
The RZ620 is the more budget-friendly option, costing approximately $40 (50%) less than the DS360.