Compare Coolers
Share Comparison
| Cooler | ![]() $7999 | Iceberg Thermal $6499 |
|---|---|---|
Airflow | 75 | 76 |
Color | Black | Blue |
Fan Speed | 2400 | 500 |
Fan Size | 120 | 120 |
Height | 169 mm | 159 mm |
Water Cooled | No | No |
Noise Level | 36 | 36 |
Supports AM5 | Yes | Yes |
Supports LGA1700 | No | Yes |
Supports LGA1851 | No | Yes |
Part Number | CT-9010003-WW | ICESLEETX6-00A |
Comparison Analysis
Comparing the A500 vs IceSLEET X6 reveals distinct differences in their targeted use cases.
The IceSLEET X6 is the more budget-friendly option, costing approximately $15 (23%) less than the A500.
