Compare Coolers
Share Comparison
| Cooler | ![]() $3426 | ID-COOLING $3999 |
|---|---|---|
Airflow | 62.72 | - |
Color | White | Black |
Fan Speed | 800 | 500 |
Fan Size | 120 | 120 |
Height | 156 mm | 55 mm |
Water Cooled | No | No |
Noise Level | 25 | 31.2 |
Supports AM5 | Yes | Yes |
Supports LGA1700 | Yes | Yes |
Supports LGA1851 | Yes | Yes |
Part Number | CL-P116-AL12SW-A | IS-55 ARGB |
Comparison Analysis
Comparing the UX200 SE ARGB vs IS-55 Air ARGB reveals distinct differences in their targeted use cases.
The UX200 SE ARGB is the more budget-friendly option, costing approximately $6 (17%) less than the IS-55 Air ARGB.
