Compare Coolers
Share Comparison
| Cooler | ![]() $38717 | TRYX $31999 |
|---|---|---|
Airflow | - | 81.32 |
Color | Black | White |
Fan Speed | 800 | 500 |
Fan Size | - | 120 |
Height | - | 116 mm |
Water Cooled | Yes | Yes |
Noise Level | 37.6 | 30.97 |
Radiator Size | 360 | 360 |
Supports AM5 | Yes | Yes |
Supports LGA1700 | Yes | Yes |
Supports LGA1851 | Yes | Yes |
Part Number | ROG STRIX LC II 360 ARGB 90RC00F1-M0AAY0 90RC00F1-M0UAY1 90RC00F1-M0UAY4 90RC00F1-M0UAY0 | L-P360N-DS3M-G0W |
Comparison Analysis
Comparing the ROG STRIX LC II vs PANORAMA reveals distinct differences in their targeted use cases.
The PANORAMA is the more budget-friendly option, costing approximately $67 (21%) less than the ROG STRIX LC II.
