Compare Coolers
Share Comparison
| Cooler | ![]() $14999 | Alphacool $17399 |
|---|---|---|
Airflow | 72.72 | 61.5 |
Color | White | Black |
Fan Speed | 250 | 800 |
Height | 66 mm | - |
Water Cooled | Yes | Yes |
Noise Level | 35.13 | - |
Radiator Size | 360 | 240 |
Supports AM5 | Yes | Yes |
Supports LGA1700 | Yes | Yes |
Supports LGA1851 | Yes | Yes |
Part Number | PH-GO360D30_DWT02 | 11728 1016662 |
Comparison Analysis
Comparing the Glacier One D30 X2 vs Eisbaer Aurora reveals distinct differences in their targeted use cases.
The Glacier One D30 X2 is the more budget-friendly option, costing approximately $24 (16%) less than the Eisbaer Aurora.
