Compare Coolers
Share Comparison
| Cooler | TRYX $29999 | ![]() $27640 |
|---|---|---|
Airflow | - | 68.9 |
Color | White | Black |
Fan Speed | 500 | 200 |
Fan Size | 120 | - |
Height | 118 mm | - |
Water Cooled | Yes | Yes |
Noise Level | 28.87 | 22.5 |
Radiator Size | 360 | 280 |
Supports AM5 | Yes | Yes |
Supports LGA1700 | Yes | Yes |
Supports LGA1851 | Yes | Yes |
Part Number | L-P360A-AS3M-G1W | ACFRE00107A |
Comparison Analysis
Comparing the PANORAMA ARGB (2025) vs Liquid Freezer II 280 reveals distinct differences in their targeted use cases.
The Liquid Freezer II 280 is the more budget-friendly option, costing approximately $24 (9%) less than the PANORAMA ARGB (2025).
