Compare Coolers
Share Comparison
| Cooler | TRYX $29999 | ![]() $25816 |
|---|---|---|
Airflow | - | 85.13 |
Color | White | Black |
Fan Speed | 500 | - |
Fan Size | 120 | - |
Height | 118 mm | - |
Water Cooled | Yes | Yes |
Noise Level | 28.87 | 35 |
Radiator Size | 360 | 280 |
Supports AM5 | Yes | Yes |
Supports LGA1700 | Yes | Yes |
Supports LGA1851 | Yes | Yes |
Part Number | L-P360A-AS3M-G1W | 400-HY-CX28-V1 |
Comparison Analysis
Comparing the PANORAMA ARGB (2025) vs CLCx reveals distinct differences in their targeted use cases.
The CLCx is the more budget-friendly option, costing approximately $42 (16%) less than the PANORAMA ARGB (2025).
