Compare Coolers
Share Comparison
| Cooler | TRYX $29999 | ![]() $25375 |
|---|---|---|
Airflow | - | 121.8 |
Color | White | Black |
Fan Speed | 500 | 450 |
Fan Size | 120 | - |
Height | 118 mm | - |
Water Cooled | Yes | Yes |
Noise Level | 28.87 | 29.7 |
Radiator Size | 360 | 240 |
Supports AM5 | Yes | Yes |
Supports LGA1700 | Yes | No |
Supports LGA1851 | Yes | No |
Part Number | L-P360A-AS3M-G1W | 90RC0030-M0UAY0 ROG Ryujin 240 |
Comparison Analysis
Comparing the PANORAMA ARGB (2025) vs ROG Ryujin 240 RGB reveals distinct differences in their targeted use cases.
The ROG Ryujin 240 RGB is the more budget-friendly option, costing approximately $46 (18%) less than the PANORAMA ARGB (2025).
