Compare Coolers
Share Comparison
| Cooler | ![]() $14350 | Alphacool $17399 |
|---|---|---|
Airflow | - | 61.5 |
Color | - | Black |
Fan Speed | 800 | 800 |
Fan Size | 120 | - |
Height | 45 mm | - |
Water Cooled | Yes | Yes |
Noise Level | 37.6 | - |
Radiator Size | 240 | 240 |
Supports AM5 | No | Yes |
Supports LGA1700 | Yes | Yes |
Supports LGA1851 | No | Yes |
Part Number | - | 11728 1016662 |
Comparison Analysis
Comparing the ROG STRIX LC 240 RGB vs Eisbaer Aurora reveals distinct differences in their targeted use cases.
The ROG STRIX LC 240 RGB is the more budget-friendly option, costing approximately $30 (21%) less than the Eisbaer Aurora.
