Compare Case Fans
Share Comparison
| Case Fan | SCYTHE $799 | SCYTHE $1095 |
|---|---|---|
Fan Size | 120 | 120 |
Color | Black | Black |
Pack Quantity | 1 | 1 |
Min Airflow | 16.6 | 16.6 |
Max Airflow | 66.47 | 51.17 |
Static Pressure | 1.67 | - |
Noise Level | 4 | 4 |
Pwm | Yes | Yes |
Flow Direction | Standard | Standard |
Connector | 4-pin PWM | 4-pin PWM + 4-pin 12V RGB |
Controller | None | None |
ARGB Support | - | No |
Quantity | 1 | 1 |
RGB Support | - | Yes |
Comparison Analysis
Comparing the Kaze Flex 120mm vs Kaze Flex 120mm reveals distinct differences in their targeted use cases.
The Kaze Flex 120mm is the more budget-friendly option, costing approximately $3 (37%) less than the Kaze Flex 120mm.