Compare Case Fans
Share Comparison
| Case Fan | ![]() $4999 | Alphacool $1699 |
|---|---|---|
Fan Size | 140 | 120 |
Color | Black | Black |
Pack Quantity | 2 | 1 |
Min Airflow | 87.6 | 93.6 |
Max Airflow | 119.6 | 59.33 |
Static Pressure | 3.57 | 7.83 |
Noise Level | 24.5 | 30 |
Pwm | Yes | Yes |
Flow Direction | Standard | Standard |
Connector | 4-pin PWM | 4-pin PWM |
Controller | None | Manual |
Quantity | 2 | 1 |
Comparison Analysis
Comparing the TOUGHFAN 14 Pro 140mm 2-Pack vs 24844 120mm reveals distinct differences in their targeted use cases.
The 24844 120mm is the more budget-friendly option, costing approximately $33 (194%) less than the TOUGHFAN 14 Pro 140mm 2-Pack.
