Compare Case Fans
Share Comparison
| Case Fan | ![]() $3999 | NoiseBlocker $3632 |
|---|---|---|
Fan Size | 140 | 120 |
Color | Black | Black |
Pack Quantity | 2 | 1 |
Min Airflow | 64.13 | 58.1 |
Max Airflow | 94.34 | 62.7 |
Static Pressure | 1.09 | - |
Noise Level | 19.8 | 21.2 |
Pwm | Yes | Yes |
Flow Direction | Standard | Standard |
Connector | 4-pin PWM + 3-pin 5V Addressable RGB | 4-pin PWM |
Controller | Manual | None |
ARGB Support | Yes | - |
Quantity | 2 | 1 |
RGB Support | Yes | - |
Comparison Analysis
Comparing the CF 140mm 2-Pack vs ELoop B 120mm reveals distinct differences in their targeted use cases.
The ELoop B 120mm is the more budget-friendly option, costing approximately $4 (10%) less than the CF 140mm 2-Pack.
