Compare Case Fans
Share Comparison
| Case Fan | NoiseBlocker $2096 | ![]() $1499 |
|---|---|---|
Fan Size | 120 | 120 |
Color | White | Black |
Pack Quantity | 1 | 1 |
Min Airflow | 33.72 | 62 |
Max Airflow | 71.2 | 69.69 |
Static Pressure | - | 2.5 |
Noise Level | 8 | 8 |
Pwm | No | Yes |
Flow Direction | Standard | Standard |
Connector | 3-pin | 4-pin PWM + 4-pin 12V RGB |
Controller | None | None |
ARGB Support | - | No |
Quantity | 1 | 1 |
RGB Support | - | Yes |
Comparison Analysis
Comparing the ELoop B 120mm vs SickleFlow 120mm reveals distinct differences in their targeted use cases.
The SickleFlow 120mm is the more budget-friendly option, costing approximately $6 (40%) less than the ELoop B 120mm.
