Compare Case Fans
Share Comparison
| Case Fan | TRYX $7999 | Geometric Future $1990 |
|---|---|---|
Fan Size | 120 | 120 |
Color | Black | Black |
Pack Quantity | 3 | 1 |
Min Airflow | 65.64 | 115 |
Max Airflow | 72 | 72 |
Static Pressure | 2.49 | 6.82 |
Noise Level | 28.87 | 40 |
Pwm | Yes | Yes |
Flow Direction | Standard | Standard |
Connector | 4-pin PWM + 3-pin 5V Addressable RGB | 4-pin PWM + 3-pin 5V Addressable RGB |
Controller | None | None |
ARGB Support | No | No |
Quantity | 3 | 1 |
RGB Support | Yes | Yes |
Part Number | F-R120A-AM3M-G0K | - |
Comparison Analysis
Comparing the ROTA SL 120mm 3-Pack vs Squama 3805 120mm reveals distinct differences in their targeted use cases.
The Squama 3805 120mm is the more budget-friendly option, costing approximately $60 (302%) less than the ROTA SL 120mm 3-Pack.