Compare Case Fans
Share Comparison
| Case Fan | NoiseBlocker $2694 | NoiseBlocker $4596 |
|---|---|---|
Fan Size | 120 | 120 |
Color | Black | White |
Pack Quantity | 1 | 1 |
Max Airflow | 58.09 | 58.09 |
Static Pressure | 1.802 | 1.802 |
Noise Level | 21.2 | 21.2 |
Pwm | Yes | Yes |
Flow Direction | Standard | Standard |
Connector | 4-pin PWM + 3-pin 5V Addressable RGB | 4-pin PWM + 3-pin 5V Addressable RGB |
Controller | None | None |
ARGB Support | Yes | Yes |
Quantity | 1 | 1 |
RGB Support | Yes | Yes |
Comparison Analysis
Comparing the NB-ELOOP X 120mm vs NB-ELOOP X 120mm reveals distinct differences in their targeted use cases.
The NB-ELOOP X 120mm is the more budget-friendly option, costing approximately $19 (71%) less than the NB-ELOOP X 120mm.