Compare Case Fans
Share Comparison
| Case Fan | ![]() $2495 | ID-COOLING $1299 |
|---|---|---|
Fan Size | 140 | 120 |
Color | Brown | Grey |
Pack Quantity | 1 | 1 |
Min Airflow | 52.2 | 54.6 |
Max Airflow | 68 | 62 |
Static Pressure | 1.51 | - |
Noise Level | 13.8 | 13.8 |
Pwm | No | Yes |
Flow Direction | Standard | Standard |
Connector | 3-pin | 4-pin PWM + 3-pin 5V Addressable RGB |
Controller | None | None |
ARGB Support | - | Yes |
Quantity | 1 | 1 |
RGB Support | - | Yes |
Comparison Analysis
Comparing the A14 FLX 140mm vs NO-12015-XT 120mm reveals distinct differences in their targeted use cases.
The NO-12015-XT 120mm is the more budget-friendly option, costing approximately $12 (92%) less than the A14 FLX 140mm.
