Compare Case Fans
Share Comparison
| Case Fan | Raijintek $3499 | ![]() $4399 |
|---|---|---|
Fan Size | 120 | 200 |
Color | White | Black / Gray |
Pack Quantity | 3 | 1 |
Min Airflow | 35.8 | 90.3 |
Max Airflow | 42.17 | 90.3 |
Static Pressure | 1.16 | 0.88 |
Noise Level | 28 | 28 |
Pwm | Yes | No |
Flow Direction | Standard | Standard |
Connector | 4-pin PWM + 3-pin 5V Addressable RGB | 3-pin + 3-pin 5V Addressable RGB |
Controller | 5V Addressable RGB | None |
ARGB Support | No | Yes |
Quantity | 3 | 1 |
RGB Support | Yes | Yes |
Comparison Analysis
Comparing the IRIS 120mm 3-Pack vs MasterFan MF200R 200mm reveals distinct differences in their targeted use cases.
The IRIS 120mm 3-Pack is the more budget-friendly option, costing approximately $9 (26%) less than the MasterFan MF200R 200mm.
