Compare Case Fans
Share Comparison
| Case Fan | ![]() $1059 | NoiseBlocker $5281 |
|---|---|---|
Fan Size | 120 | 120 |
Color | White | White |
Pack Quantity | 1 | 1 |
Min Airflow | 56.36 | 0 |
Max Airflow | 77.2 | 77.93 |
Static Pressure | 1.58 | 3.02 |
Noise Level | 28.4 | 28.4 |
Pwm | Yes | Yes |
Flow Direction | Standard | Standard |
Connector | 4-pin PWM | 4-pin PWM + 3-pin 5V Addressable RGB |
Controller | None | None |
ARGB Support | - | Yes |
Quantity | 1 | 1 |
RGB Support | - | Yes |
Comparison Analysis
Comparing the TL-H12015 120mm vs NB-ELOOP X 120mm reveals distinct differences in their targeted use cases.
The TL-H12015 120mm is the more budget-friendly option, costing approximately $42 (399%) less than the NB-ELOOP X 120mm.
