Compare Case Fans
Share Comparison
| Case Fan | In Win $2499 | ![]() $1695 |
|---|---|---|
Fan Size | 140 | 60 |
Color | Black | Brown |
Pack Quantity | 1 | 1 |
Min Airflow | 41.67 | 13.3 |
Max Airflow | 88.89 | 17.19 |
Static Pressure | 2.18 | 2.18 |
Noise Level | 24.5 | 13.7 |
Pwm | Yes | Yes |
Flow Direction | Standard | Standard |
Connector | 4-pin PWM | 4-pin PWM |
Controller | None | None |
Quantity | 1 | 1 |
Comparison Analysis
Comparing the Neptune DN140 140mm vs NF-A6x25-PWM 60mm reveals distinct differences in their targeted use cases.
The NF-A6x25-PWM 60mm is the more budget-friendly option, costing approximately $8 (47%) less than the Neptune DN140 140mm.
