Compare Case Fans
Share Comparison
| Case Fan | upHere $5900 | ![]() $4495 |
|---|---|---|
Fan Size | 120 | 140 |
Color | Black | Brown |
Pack Quantity | 5 | 1 |
Min Airflow | - | 91.58 |
Max Airflow | 56.2 | - |
Static Pressure | - | 2.56 |
Noise Level | - | 24.8 |
Pwm | No | Yes |
Flow Direction | - | Standard |
Connector | 6-Pin | 4-pin PWM |
Controller | None | None |
ARGB Support | No | - |
Quantity | 5 | 1 |
RGB Support | Yes | - |
Comparison Analysis
Comparing the FanQuiet 120mm 5-Pack vs NF-A14x25r G2 140mm reveals distinct differences in their targeted use cases.
The NF-A14x25r G2 140mm is the more budget-friendly option, costing approximately $14 (31%) less than the FanQuiet 120mm 5-Pack.
