Compare Case Fans
Share Comparison
| Case Fan | upHere $5900 | TRYX $7999 |
|---|---|---|
Fan Size | 120 | 120 |
Color | Black | Black |
Pack Quantity | 5 | 3 |
Min Airflow | - | 65.64 |
Max Airflow | 56.2 | 72 |
Static Pressure | - | 2.49 |
Noise Level | - | 28.87 |
Pwm | No | Yes |
Flow Direction | - | Standard |
Connector | 6-Pin | 4-pin PWM + 3-pin 5V Addressable RGB |
Controller | None | None |
ARGB Support | No | No |
Quantity | 5 | 3 |
RGB Support | Yes | Yes |
Part Number | - | F-R120A-AM3M-G0K |
Comparison Analysis
Comparing the FanQuiet 120mm 5-Pack vs ROTA SL 120mm 3-Pack reveals distinct differences in their targeted use cases.
The FanQuiet 120mm 5-Pack is the more budget-friendly option, costing approximately $21 (36%) less than the ROTA SL 120mm 3-Pack.