Compare Case Fans
Share Comparison
| Case Fan | upHere $5900 | ![]() $5399 |
|---|---|---|
Fan Size | 120 | 120 |
Color | Black | White |
Pack Quantity | 5 | 3 |
Min Airflow | - | 68 |
Max Airflow | 56.2 | 57.05 |
Static Pressure | - | 2.95 |
Noise Level | - | 28.5 |
Pwm | No | Yes |
Flow Direction | - | Standard |
Connector | 6-Pin | 4-pin PWM + 3-pin 5V Addressable RGB |
Controller | None | None |
ARGB Support | No | Yes |
Quantity | 5 | 3 |
RGB Support | Yes | Yes |
Comparison Analysis
Comparing the FanQuiet 120mm 5-Pack vs CT120 EX 120mm 3-Pack reveals distinct differences in their targeted use cases.
The CT120 EX 120mm 3-Pack is the more budget-friendly option, costing approximately $5 (9%) less than the FanQuiet 120mm 5-Pack.
