Compare Case Fans
Share Comparison
| Case Fan | APNX $1290 | ![]() $2245 |
|---|---|---|
Fan Size | 140 | 120 |
Color | White | White |
Pack Quantity | 1 | 1 |
Min Airflow | 86.9 | 37.79 |
Max Airflow | 83.9 | 63.8 |
Static Pressure | 1.67 | - |
Noise Level | 15.9 | 15.9 |
Pwm | Yes | Yes |
Flow Direction | Standard | Standard |
Connector | 4-pin PWM + 3-pin 5V Addressable RGB | 4-pin PWM |
Controller | None | None |
ARGB Support | No | - |
Quantity | 1 | 1 |
RGB Support | Yes | - |
Comparison Analysis
Comparing the FP1 140mm vs FQ 120mm reveals distinct differences in their targeted use cases.
The FP1 140mm is the more budget-friendly option, costing approximately $10 (74%) less than the FQ 120mm.
