Compare Case Fans
Share Comparison
| Case Fan | Vetroo $988 | Geometric Future $3990 |
|---|---|---|
Fan Size | 140 | 120 |
Color | White | Black |
Pack Quantity | 1 | 3 |
Min Airflow | 69.29 | 80.81 |
Max Airflow | 84.2 | 72 |
Static Pressure | - | 2.78 |
Noise Level | 33.5 | 34.2 |
Pwm | Yes | Yes |
Flow Direction | Standard | Standard |
Connector | 4-pin PWM + 3-pin 5V Addressable RGB | 4-pin PWM + 3-pin 5V Addressable RGB |
Controller | 5V Addressable RGB | 5V Addressable RGB |
ARGB Support | No | No |
Quantity | 1 | 3 |
RGB Support | Yes | Yes |
Comparison Analysis
Comparing the SA-140 140mm vs Squama 2501 120mm 3-Pack reveals distinct differences in their targeted use cases.
The SA-140 140mm is the more budget-friendly option, costing approximately $30 (304%) less than the Squama 2501 120mm 3-Pack.