Compare Case Fans
Share Comparison
| Case Fan | ![]() $4889 | upHere $5900 |
|---|---|---|
Fan Size | 140 | 120 |
Color | White | Black |
Pack Quantity | 1 | 5 |
Min Airflow | 110.4 | - |
Max Airflow | 95.5 | 56.2 |
Static Pressure | 3.02 | - |
Noise Level | 31.4 | - |
Pwm | Yes | No |
Flow Direction | Standard | - |
Connector | 4-pin PWM | 6-Pin |
Controller | None | None |
ARGB Support | - | No |
Quantity | 1 | 5 |
RGB Support | - | Yes |
Comparison Analysis
Comparing the TL-B14W EXTREM 140mm vs FanQuiet 120mm 5-Pack reveals distinct differences in their targeted use cases.
The TL-B14W EXTREM 140mm is the more budget-friendly option, costing approximately $10 (21%) less than the FanQuiet 120mm 5-Pack.
