Compare Case Fans
Share Comparison
| Case Fan | ![]() $3199 | ID-COOLING $2249 |
|---|---|---|
Fan Size | 180 | 120 |
Color | Black | Black |
Pack Quantity | 1 | 3 |
Min Airflow | 80 | 62 |
Max Airflow | 130 | 56.5 |
Static Pressure | - | 1.78 |
Noise Level | 18 | 18 |
Pwm | No | Yes |
Flow Direction | Standard | Standard |
Connector | 3-pin | 4-pin PWM + 3-pin 5V Addressable RGB |
Controller | None | None |
ARGB Support | - | Yes |
Quantity | 1 | 3 |
RGB Support | - | Yes |
Comparison Analysis
Comparing the Air Penetrator 180mm vs XF-12025-ARGB-TRIO 120mm 3-Pack reveals distinct differences in their targeted use cases.
The XF-12025-ARGB-TRIO 120mm 3-Pack is the more budget-friendly option, costing approximately $10 (42%) less than the Air Penetrator 180mm.
