Compare Case Fans
Share Comparison
| Case Fan | NoiseBlocker $4596 | ![]() $9510 |
|---|---|---|
Fan Size | 120 | 120 |
Color | White | Black |
Pack Quantity | 1 | 3 |
Min Airflow | 0 | 53.75 |
Max Airflow | 58.09 | - |
Static Pressure | 1.802 | 2.4 |
Noise Level | 21.2 | 21.2 |
Pwm | Yes | No |
Flow Direction | Standard | Standard |
Connector | 4-pin PWM + 3-pin 5V Addressable RGB | Proprietary |
Controller | None | USB |
ARGB Support | Yes | No |
Quantity | 1 | 3 |
RGB Support | Yes | Yes |
Comparison Analysis
Comparing the NB-ELOOP X 120mm vs TOUGHFAN 12 120mm 3-Pack reveals distinct differences in their targeted use cases.
The NB-ELOOP X 120mm is the more budget-friendly option, costing approximately $49 (107%) less than the TOUGHFAN 12 120mm 3-Pack.
