Compare Case Fans
Share Comparison
| Case Fan | DARKROCK $899 | ![]() $4398 |
|---|---|---|
Fan Size | 120 | 140 |
Color | Black | White |
Pack Quantity | 3 | 1 |
Min Airflow | - | 71.76 |
Max Airflow | 47.8 | - |
Static Pressure | 0.91 | 3.08 |
Noise Level | 32.1 | 32.1 |
Pwm | No | Yes |
Flow Direction | Standard | Reverse |
Connector | None | 4-pin PWM + 3-pin 5V Addressable RGB |
Controller | - | None |
ARGB Support | - | Yes |
Quantity | 3 | 1 |
RGB Support | - | Yes |
Comparison Analysis
Comparing the BK120 120mm 3-Pack vs PH-F140D30R 140mm reveals distinct differences in their targeted use cases.
The BK120 120mm 3-Pack is the more budget-friendly option, costing approximately $35 (389%) less than the PH-F140D30R 140mm.
