Compare Case Fans
Share Comparison
| Case Fan | ![]() $4471 | upHere $5900 |
|---|---|---|
Fan Size | 120 | 120 |
Color | Black | Black |
Pack Quantity | 1 | 5 |
Min Airflow | 63.27 | - |
Max Airflow | 0 | 56.2 |
Static Pressure | 1.19 | - |
Noise Level | 17.8 | - |
Pwm | Yes | No |
Connector | 4-pin PWM | 6-Pin |
Controller | None | None |
ARGB Support | - | No |
Quantity | 1 | 5 |
RGB Support | - | Yes |
Comparison Analysis
Comparing the S12A PWM chromax.black.swap 120mm vs FanQuiet 120mm 5-Pack reveals distinct differences in their targeted use cases.
The S12A PWM chromax.black.swap 120mm is the more budget-friendly option, costing approximately $14 (32%) less than the FanQuiet 120mm 5-Pack.
