Compare Case Fans
Share Comparison
| Case Fan | ![]() $3820 | Geometric Future $3990 |
|---|---|---|
Fan Size | 120 | 120 |
Color | White | White |
Pack Quantity | 1 | 3 |
Min Airflow | 20.68 | 80.81 |
Max Airflow | 85.71 | - |
Static Pressure | 2.78 | 2.78 |
Noise Level | - | 34.2 |
Pwm | Yes | Yes |
Flow Direction | Standard | Standard |
Connector | 4-pin PWM + 3-pin 5V Addressable RGB | 4-pin PWM + 3-pin 5V Addressable RGB |
Controller | None | 5V Addressable RGB |
ARGB Support | Yes | No |
Quantity | 1 | 3 |
RGB Support | Yes | Yes |
Comparison Analysis
Comparing the Prisma AL 120mm vs Squama 2501 120mm 3-Pack reveals distinct differences in their targeted use cases.
Both components are priced similarly, making the choice dependent on specific features rather than budget.
