Compare Case Fans
Share Comparison
| Case Fan | NoiseBlocker $3580 | ![]() $3999 |
|---|---|---|
Fan Size | 120 | 120 |
Color | Black | Black |
Pack Quantity | 1 | 1 |
Min Airflow | 58.1 | 63.33 |
Max Airflow | 62.7 | 73.1 |
Static Pressure | - | 2.61 |
Noise Level | 21.2 | 9.9 |
Pwm | Yes | Yes |
Flow Direction | Standard | Standard |
Connector | 4-pin PWM | 4-pin PWM |
Controller | None | None |
Quantity | 1 | 1 |
Comparison Analysis
Comparing the ELoop B 120mm vs MAGFLOW 120mm reveals distinct differences in their targeted use cases.
The ELoop B 120mm is the more budget-friendly option, costing approximately $4 (12%) less than the MAGFLOW 120mm.
