Compare Case Fans
Share Comparison
| Case Fan | NoiseBlocker $3580 | BGears $2999 |
|---|---|---|
Fan Size | 120 | 140 |
Color | Black | Black |
Pack Quantity | 1 | 1 |
Min Airflow | 58.1 | 308 |
Max Airflow | 62.7 | 100 |
Noise Level | 21.2 | 70 |
Pwm | Yes | No |
Flow Direction | Standard | Standard |
Connector | 4-pin PWM | 3-pin |
Controller | None | None |
Quantity | 1 | 1 |
Comparison Analysis
Comparing the ELoop B 120mm vs b-Blaster 140mm reveals distinct differences in their targeted use cases.
The b-Blaster 140mm is the more budget-friendly option, costing approximately $6 (19%) less than the ELoop B 120mm.