Compare Case Fans
Share Comparison
| Case Fan | NoiseBlocker $3580 | Raijintek $3499 |
|---|---|---|
Fan Size | 120 | 120 |
Color | Black | White |
Pack Quantity | 1 | 3 |
Min Airflow | 58.1 | 35.8 |
Max Airflow | 62.7 | 42.17 |
Static Pressure | - | 1.16 |
Noise Level | 21.2 | 28 |
Pwm | Yes | Yes |
Flow Direction | Standard | Standard |
Connector | 4-pin PWM | 4-pin PWM + 3-pin 5V Addressable RGB |
Controller | None | 5V Addressable RGB |
ARGB Support | - | No |
Quantity | 1 | 3 |
RGB Support | - | Yes |
Comparison Analysis
Comparing the ELoop B 120mm vs IRIS 120mm 3-Pack reveals distinct differences in their targeted use cases.
Both components are priced similarly, making the choice dependent on specific features rather than budget.