Compare Case Fans
Share Comparison
| Case Fan | NoiseBlocker $3580 | ![]() $4999 |
|---|---|---|
Fan Size | 120 | 120 |
Color | Black | Black |
Pack Quantity | 1 | 2 |
Min Airflow | 58.1 | - |
Max Airflow | 62.7 | 56.45 |
Static Pressure | - | 1.72 |
Noise Level | 21.2 | 28 |
Pwm | Yes | Yes |
Flow Direction | Standard | Standard |
Connector | 4-pin PWM | 4-pin PWM + 3-pin 5V Addressable RGB |
Controller | None | Manual |
ARGB Support | - | Yes |
Quantity | 1 | 2 |
RGB Support | - | Yes |
Comparison Analysis
Comparing the ELoop B 120mm vs Pure Duo 120mm 2-Pack reveals distinct differences in their targeted use cases.
The ELoop B 120mm is the more budget-friendly option, costing approximately $14 (40%) less than the Pure Duo 120mm 2-Pack.
