Compare Case Fans
Share Comparison
| Case Fan | NoiseBlocker $3580 | ![]() $3621 |
|---|---|---|
Fan Size | 120 | 120 |
Color | Black | Black |
Pack Quantity | 1 | 1 |
Min Airflow | 58.1 | 63.1 |
Max Airflow | 62.7 | 75.2 |
Static Pressure | - | 2.69 |
Noise Level | 21.2 | 22.6 |
Pwm | Yes | Yes |
Flow Direction | Standard | Standard |
Connector | 4-pin PWM | 4-pin PWM + 3-pin 5V Addressable RGB |
Controller | None | None |
Quantity | 1 | 1 |
Comparison Analysis
Comparing the ELoop B 120mm vs MOBIUS 120mm reveals distinct differences in their targeted use cases.
Both components are priced similarly, making the choice dependent on specific features rather than budget.
