Compare Case Fans
Share Comparison
| Case Fan | NoiseBlocker $3580 | ![]() $3598 |
|---|---|---|
Fan Size | 120 | 140 |
Color | Black | White |
Pack Quantity | 1 | 3 |
Min Airflow | 58.1 | 101.78 |
Max Airflow | 62.7 | - |
Static Pressure | - | 2.23 |
Noise Level | 21.2 | 36.4 |
Pwm | Yes | Yes |
Flow Direction | Standard | Standard |
Connector | 4-pin PWM | 4-pin PWM + 3-pin 5V Addressable RGB |
Controller | None | None |
ARGB Support | - | No |
Quantity | 1 | 3 |
RGB Support | - | Yes |
Comparison Analysis
Comparing the ELoop B 120mm vs M25G2-140 140mm 3-Pack reveals distinct differences in their targeted use cases.
Both components are priced similarly, making the choice dependent on specific features rather than budget.
