Compare Case Fans
Share Comparison
| Case Fan | ![]() $4499 | Gelid Solutions $2792 |
|---|---|---|
Fan Size | 120 | 140 |
Color | White | Black |
Pack Quantity | 3 | 1 |
Min Airflow | 0 | 78.5 |
Max Airflow | 58 | 58 |
Static Pressure | 1.7 | 1.6 |
Noise Level | 21 | 20 |
Pwm | Yes | Yes |
Flow Direction | - | Standard |
Connector | - | 4-pin PWM |
Controller | - | None |
ARGB Support | Yes | - |
Quantity | 3 | 1 |
RGB Support | Yes | - |
Part Number | MR120 ARGB White | - |
Comparison Analysis
Comparing the Prime MR120 120mm 3-Pack vs Silent 14 140mm reveals distinct differences in their targeted use cases.
The Silent 14 140mm is the more budget-friendly option, costing approximately $17 (61%) less than the Prime MR120 120mm 3-Pack.
