Compare Case Fans
Share Comparison
| Case Fan | Nexus $300 | Evercool $399 |
|---|---|---|
Fan Size | 120 | 80 |
Color | White | Red |
Pack Quantity | 1 | 1 |
Min Airflow | 76 | 32.5 |
Max Airflow | 64.3 | - |
Noise Level | 15.5 | 20 |
Pwm | Yes | No |
Flow Direction | Standard | Standard |
Connector | 4-pin PWM | 3-pin |
Controller | None | None |
Quantity | 1 | 1 |
Comparison Analysis
Comparing the D12SL-12PWM 120mm vs Spider Filter 80mm reveals distinct differences in their targeted use cases.
The D12SL-12PWM 120mm is the more budget-friendly option, costing approximately $1 (33%) less than the Spider Filter 80mm.