Compare Case Fans
Share Comparison
| Case Fan | ![]() $1390 | SCYTHE $1435 |
|---|---|---|
Fan Size | 120 | 92 |
Color | White | Black |
Pack Quantity | 1 | 1 |
Min Airflow | 59.6 | 6.75 |
Max Airflow | 65.5 | 48.88 |
Static Pressure | 2.41 | 2.03 |
Noise Level | 30.9 | 7.3 |
Pwm | Yes | Yes |
Flow Direction | Standard | Standard |
Connector | 4-pin PWM | 4-pin PWM + 4-pin 12V RGB |
Controller | None | None |
ARGB Support | - | No |
Quantity | 1 | 1 |
RGB Support | - | Yes |
Comparison Analysis
Comparing the Pure Wings 3 120mm vs Kaze Flex 92mm reveals distinct differences in their targeted use cases.
Both components are priced similarly, making the choice dependent on specific features rather than budget.
