Compare Case Fans
Share Comparison
| Case Fan | ![]() $2999 | DARKROCK $899 |
|---|---|---|
Fan Size | 120 | 120 |
Color | White | Black |
Pack Quantity | 1 | 3 |
Min Airflow | 13.4 | - |
Max Airflow | 56.3 | 47.8 |
Static Pressure | 1.9 | 0.91 |
Noise Level | 27.5 | 32.1 |
Pwm | Yes | No |
Flow Direction | Standard | Standard |
Connector | 4-pin PWM + Proprietary RGB | None |
Controller | None | - |
ARGB Support | No | - |
Quantity | 1 | 3 |
RGB Support | Yes | - |
Comparison Analysis
Comparing the iCUE AF120 120mm vs BK120 120mm 3-Pack reveals distinct differences in their targeted use cases.
The BK120 120mm 3-Pack is the more budget-friendly option, costing approximately $21 (234%) less than the iCUE AF120 120mm.
