Compare Case Fans
Share Comparison
| Case Fan | Iceberg Thermal $4499 | upHere $5900 |
|---|---|---|
Fan Size | 120 | 120 |
Color | Black | Black |
Pack Quantity | 3 | 5 |
Min Airflow | 76 | - |
Max Airflow | 76.16 | 56.2 |
Static Pressure | 2.8 | - |
Noise Level | 35 | - |
Pwm | Yes | No |
Flow Direction | Standard | - |
Connector | 4-pin PWM | 6-Pin |
Controller | None | None |
ARGB Support | - | No |
Quantity | 3 | 5 |
RGB Support | - | Yes |
Comparison Analysis
Comparing the IceGALE 120mm 3-Pack vs FanQuiet 120mm 5-Pack reveals distinct differences in their targeted use cases.
The IceGALE 120mm 3-Pack is the more budget-friendly option, costing approximately $14 (31%) less than the FanQuiet 120mm 5-Pack.